Unknown macro: {encore-resource-header}
This is your new resource's wiki page. Click Edit in the menu above to start editing.
Below you will find some metadata associated with your resource. Be careful not to
delete this, as doing so may prevent your page from being properly indexed.
Metadata
Unknown macro: {metadata-list}
| Tags/Keywords | scalability, design MUVE, curriculum design, design strategy |
|---|---|
| Copyright Status | 2006 - EDUCATIONAL TECHNOLOGY PUBLICATIONS |
| Citation | Clarke, J., Dede, C., Ketelhut, D. J., & Nelson, B. (2006). A Design-based Research Strategy to Promote Scalability for Educational Innovations. Educational Technology, 46(3 ), 27-36. |
| Resource Type | Papers and Reports |
| Demo Link | n/a |
| Overview | This paper describes the implementation of the River City MUVE curriculum, a technology-based innovation designed to enhance engagement and learning in middle school science, in a range of educational contexts. Based on the studies, this paper offers examples of design strategies that can enhance "scalability": the ability to adapt an innovation to effective usage in a wide variety of contexts, including settings where major conditions for success are absent or attenuated. |
| Intended Audience | Researchers, Teachers/Educators |
| Topic Area | Physical Science, Biological Science |
| Authors | J. Clarke, C. Dede, D.J. Ketelhut, and B. Nelson |
| Home Page Link | n/a |
