Unknown macro: {encore-resource-header}
This is your new resource's wiki page. Click Edit in the menu above to start editing.
Below you will find some metadata associated with your resource. Be careful not to
delete this, as doing so may prevent your page from being properly indexed.
Metadata
Unknown macro: {metadata-list}
| Tags/Keywords | geographical virtual world, teleporting, transportation within virtual world |
|---|---|
| Citation | Schroeder, R., Huxor, A. & Smith, A. (2001). Activeworlds: geography and social interaction in virtual reality. Futures, 33, 569-587. |
| Copyright Status | 2001 Elsevier Science Ltd |
| Resource Type | Papers and Reports |
| Demo Link | n/a |
| Intended Audience | Researchers, Teachers/Educators |
| Overview | This paper examines the interrelation between the geographical and social aspects of virtual worlds in Activeworlds – a multi-user virtual environment available over the Internet. This paper investigates: 1) features such as transportation, mobility, and property appropriation in this virtual worlds system; 2) influences on the geography of Activeworlds; and 3) the social relations that arise from the geographical conditions. This paper finally discusses the implications of this virtual worlds system. |
| Topic Area | Physical Science, Earth Science, |
| Authors | Ralph Schroeder, Avon Huxor, and Andy Smith |
| Home Page Link | n/a |
