changes.
| | {encore-resource-header} |
| | |
| | This is your new resource's wiki page. Click *Edit* in the menu above to start editing. |
| | |
| | Below you will find some metadata associated with your resource. Be careful not to |
| | delete this, as doing so may prevent your page from being properly indexed. |
| | |
| | h4. Metadata |
| | |
| | {metadata-list} |
| | || Tags/Keywords | distributed simulation, handheld devices, wireless, Web, simulation server, simulation client, simulated human being, compact, connected, continuous, customizable, collective, Mr. Vetro | |
| | || Citation | | |
| | || Copyright Status | 2006 AgentSheets, Inc. | |
| | || Resource Type | Technology Tools and Environments | |
| | | || Demo Link | [] | |
| | | || Demo Link | n/a | |
| | || Intended Audience | Elementary School (1st - 5th grade or age 6-10 years), Middle School (6th through 8th grades or age 11-13), High School (9th through 12th grades or age 14-18), Researchers, Teachers/Educators | |
| | || Overview | C5 is a distributed simulation framework that uses wirelessly networked handheld devices to act as simulatin clients to build an effective learning environment. | |
| | || Authors | AgentSheets, Inc. | |
| | || Topic Area | Mathematics, Humanities, Biological Science, any collaborative science | |
| | || Home Page Link | [http://www.agentsheets.com/research/c5/index.html] | |
| | {metadata-list} |