Group Scribbles

Version 1 by John Brecht
on Apr 05, 2007 17:35.


 
compared with
Current by John Brecht
on Apr 05, 2007 17:36.


 
Key
These lines were removed. This word was removed.
These lines were added. This word was added.

View page history


There are 1 changes. View first change.

 {encore-resource-header}
  
 This is your new resource's wiki page. Click *Edit* in the menu above to start editing.
  
 Below you will find some metadata associated with your resource. Be careful not to
 delete this, as doing so may prevent your page from being properly indexed.
  
 h4. Metadata
  
 {metadata-list}
 || Tags/Keywords | collaboration, application, network, stylus, coordination, CSCL, tuple spaces, mobile, public and private spaces, shared representations, notes |
  || Citation | |
  || Citation | Brecht, J., DiGiano, C., Patton, C., Tatar, D., Chaudhury, R., Roschelle, J., & Davis, K. (in press). Coordinating networked learning activities with a general-purpose Interface. To appear in the International Review of Research in Open and Distance Learning. |
 || Copyright Status | Submitter holds copyright |
 || Resource Type | Technology Tools and Environments |
 || Demo Link | [http://groupscribbles.sri.com/getting/index.html] |
 || Intended Audience | Primary Level (age 2-5 years), Elementary School (1st - 5th grade or age 6-10 years), Middle School (6th through 8th grades or age 11-13), High School (9th through 12th grades or age 14-18), Higher Education (college or university or beyond), Informal Learning (museums non-profits etc), Public and continuing education, Researchers, Teachers/Educators |
 || Overview | Group Scribbles is a highly flexible collaborative application for the networked or mobile classroom. Group Scribbles subsumes the best features of whiteboard and student response system (SRS) applications and adds much more. |
 || Authors | Jeremy Roschelle, Charlie Patton, John Brecht, Chris DiGiano, Patti Schank, and Zaz Harris at the Center for Technology in Learning at SRI International; Deborah Tatar at the Center for Human-Computer Interaction at Virginia Tech; and S. Raj Chaudhury at the Department of Physics and Computer Science at Christopher Newport University. |
 || Topic Area | Research, Teaching, Technology Studies, |
 || Home Page Link | [http://groupscribbles.sri.com/] |
 {metadata-list}